Project Overview and Summary
The project involves complete mechanical, civil, and electrical installations for a Decentralized Water Injection System to support enhanced oil recovery in Cluster 8 of the West Qurna 2 field. The works are critical to boosting reservoir pressure and improving production efficiency.
Scope of Work:
Construction of concrete foundations and access roads
Supply and installation of injection pumps, piping, valves
Electrical systems including transformers, cabling, and MCC panels
Integration of water filtration and chemical dosing units
Instrumentation and control wiring for SCADA interface
🔷 Resource Utilization
👷 Manpower (Estimated Peak)
Position | Quantity |
---|---|
Project Engineers | 6 |
Civil Crew (Formwork/Rebar) | 20 |
Mechanical Fitters/Welders | 18 |
Electricians & Cable Teams | 12 |
QC/HSE Staff | 5 |
Operators & Drivers | 10 |
Laborers | 30 |
Total | ~101 |
🚧 Machinery & Equipment
Equipment | Quantity |
---|---|
Excavators (20-ton) | 3 |
Concrete Mixers | 2 |
Welding Machines | 10 |
Cranes (50-ton) | 2 |
Diesel Generators | 3 |
Forklifts | 2 |
Vibratory Compactors | 2 |
🔷 Technical Details
System Component | Specification |
---|---|
Injection Pumps | Horizontal split case, 800 m³/h |
Pipe Material | API 5L GR B / A106 Gr. B (carbon steel) |
Pipe Diameter | 16” to 24” (varied sections) |
Electrical Cabling | XLPE armored 3-core, 11kV & LV |
Transformers | 1500 kVA oil-immersed type |
Instrumentation | Pressure transmitters, flow meters, PLCs |
SCADA | Remote RTUs, modbus interface |
Civil Foundations | RCC pad with anchor bolts (M40 concrete) |
🔷 HSE Overview
Indicator | Value |
---|---|
Total Man-Hours Worked | ~90,000 |
LTIs | 0 |
First Aid Cases | 5 |
Fire/Spill Incidents | 0 |
Safety Trainings Conducted | 18 sessions |
Key HSE Measures:
Daily permit-to-work enforcement
Electrical isolation and lockout/tagout for testing
Heat protection and hydration stations on-site
Waste segregation and spill containment pits
🔷 GIS / Location-Based Details
Coordinates (Cluster 8): Approx. 30.67°N, 47.48°E
Soil Type: Sandy-clayey mix with moderate bearing
Nearby Features:
WQ2 central processing facility – 5 km west
Irrigation canals – 2.5 km north (protected)
GIS used for trench alignment, underground cable routing, and safe zone mapping
🔷 Stakeholder Engagement
Stakeholder | Engagement Role |
---|---|
LUKOIL Engineering Dept. | Design approval, QA audits |
Basrah Oil Company (BOC) | Field permissions and inspections |
Local Authorities (Al-Mudaina) | Civil permits and traffic control |
Cluster 8 Operations Team | Integration, tie-ins |
MTCO-IQ Safety & HR | Community liaison, local hiring |
Community Outreach:
Monthly briefings to local municipality
Hiring of ~20% unskilled labor from local villages
Environmental assessment submitted to DGE (Iraq Ministry of Environment)